IT Service Desk Dashboard
Open P1 Incidents
3
1 breaching SLA
Open P2 Incidents
12
4 unassigned
Changes This Week
28
6 pending approval
Avg Resolution Time
4.2h
↓ 18m vs last week
Active Incidents Sorted by priority
| Number | Short Description | Priority | State | SLA |
|---|---|---|---|---|
| INC0012847 | Production API gateway returning 502 errors | 1 - Critical | In Progress | 12m left |
| INC0012843 | VPN connectivity issues for remote users | 2 - High | New | 2h 14m |
| INC0012839 | Email delivery delays to external domains | 2 - High | In Progress | 45m |
| INC0012835 | Printer offline — Building B, Floor 3 | 3 - Moderate | New | 1d 3h |
| INC0012830 | SSL certificate expiring on staging server | 2 - High | Resolved | Met |
Pending Change Requests
| Number | Description | Scheduled | State |
|---|---|---|---|
| CHG004892 | Deploy platform-api v2.4.1 | Aug 12, 02:00 | Scheduled |
| CHG004890 | Database index rebuild | Aug 11, 03:00 | Approved |
| CHG004887 | Firewall rule — new subnet | Aug 10, 18:00 | Pending |
| CHG004885 | ESXi host firmware upgrade | Aug 14, 01:00 | Draft |
Recent Activity
P1 opened — API gateway 502 spike
On-call: A. Chen · 14 min ago
Change approved — CHG004890 database maintenance
CAB · 1 hour ago
Problem linked — PRB002114 related to INC0012847
SRE · 2 hours ago
CI updated — api-gateway-01 maintenance window set
CMDB · 3 hours ago
Assignment Groups
| Group | Open | Breaching | Workload |
|---|---|---|---|
| Network Ops | 7 | 1 | High |
| Platform SRE | 11 | 0 | High |
| Desktop Support | 18 | 0 | Medium |
| Security Ops | 4 | 0 | Low |